Sunday, September 05, 2010 ..:: Residential Rentals » Residential Rental Availability ::..
Register  Login 
 
   
      RANDBURG/SANDTON - Residential Rental Availability Minimize
 
RENTAL - Residential Availability
Agent placed tenant introductions welcome 
   
No 2 Augustus
51 Linden Street
Sandhurst, SANDTON
(Available Immediately)

Apartment with swimming pool in complex
Recently completely tiled and painted
R 9 000 per month 
(excl water & electricity)

More information & pictures HERE

3 x Bedrooms (with lots of cupboard space)
2 x bathrooms (main en-suite)
Open Plan Lounge & Dining room
Brand New Kitchen
Large patio
Two Undercover Parking Bays
Well maintained common garden
Swimming pool in complex 
Good security
18 Marie Street
Praegville, RANDBURG
(Available Soon)

Complete House with Cottage 
and swimming pool
Refurbishment in progress
R 14 500 per month
(excl water & electricity & pool maintenance)

House
4 x Bedrooms
2 x bathrooms (main en-suite)
Lounge
Large family room 
Bar
Dining room
Kitchen
Separate Scullery

Cottage
2 x Bedrooms
1 x bathrooms (with shower)
Open plan Lounge, Dining room & Kitchenette

Additional
Double garage
Large garden 
Swimming pool  
Servants quarters with bathroom
   

 Print   
      RANDBURG - Residential Apartment Availability Minimize
 

Apartment Availability - Executive Summary
  Size (M2)   Monthly
Rental
Amount
(ZAR)
 
Unit Garden Total  
               
               
               
               
    FOREST PLACE          
              Below this line In Progress
203 1 Bed With Patio/Balcony 60.0 0.0 60.0   4,300 (Avail End September)
47 2 Bed With Garden 68.1 75.2 90.2   5,700 (Avail End September)
131 2 Bed With Patio/Balcony 68.1 0.0 68.1   5,500 (Avail End September)
143 2 Bed With Patio/Balcony 69.1 76.15 76.15   5,500 (Avail End October)
238 2 Bed With Patio/Balcony 68.1 0.0 68.1   5,500 (Avail Immediately)
240 2 Bed With Patio/Balcony 69.5 76.15 76.15   5,500 (Avail Immediately)
244 2 Bed With Patio/Balcony 68.1 75.2 75.2   5,500 (Avail End September)
               


 Print   
      RANDBURG - Forest Place Aerial View Minimize
 

Forest Place Aerial View with Unit Numbers


 Print   
      RANDBURG - Forest Place Availability Minimize
 
RENTAL - Residential Availability (Townhouses / Apartments)
Agent placed tenant introductions welcome 
   

Forest Place
280 Pretoria Avenue (corner Harley Street)
Ferndale, Randburg 
   

 Print   
      RANDBURG - Forest Place Rental Availability Phase 1 Minimize
 

Phase 1 - Studio & 1 Bed Units
  Size (M2) Monthly
Rental
Amount
(ZAR)
Unit Garden Total
Building 1 - Ground Floor
1 1 Bed With Garden 57.0 17.5 74.5 Occupied
2 1 Bed With Garden 57.0 28.4 85.4 Owner
3 1 Bed Without Garden 55.0 0.0 55.0 Occupied
4 1 Bed With Garden 63.0 26.7 89.7 Owner
5 Studio With Garden 47.0 32.7 79.7 Occupied
6 1 Bed With Garden 66.0 23.8 89.8 Owner
7 1 Bed With Garden 64.0 23.8 87.8 Occupied
8 Studio With Garden 47.0 32.7 79.7 Occupied
9 1 Bed With Garden 63.0 66.4 129.4 Owner
10 1 Bed With Garden 55.0 12.3 67.3 Occupied
11 1 Bed With Garden 57.0 28.4 85.4 Owner
12 1 Bed With Garden 57.0 28.0 85.0 Occupied
             
Building 1 - 1st Floor
101 1 Bed With Patio/Balcony 58.0 0.0 58.0 Occupied
102 1 Bed With Patio/Balcony 58.0 0.0 58.0 Occupied
103 1 Bed With Patio/Balcony 60.0 0.0 60.0 Occupied
104 1 Bed With Patio/Balcony 63.0 0.0 63.0 Occupied
105 Studio With Patio/Balcony 47.0 0.0 47.0 Occupied
106 1 Bed With Patio/Balcony 68.0 0.0 68.0 Occupied
107 1 Bed With Patio/Balcony 64.0 0.0 64.0 Owner
108 Studio With Patio/Balcony 47.0 0.0 47.0 Occupied
109 1 Bed With Patio/Balcony 63.0 0.0 63.0 Owner
110 1 Bed With Patio/Balcony 60.0 0.0 60.0 Occupied
111 1 Bed With Patio/Balcony 58.0 0.0 58.0 Occupied
112 1 Bed With Patio/Balcony 58.0 0.0 58.0 Owner
             
Building 1 - 2nd Floor
201 1 Bed With Patio/Balcony 58.0 0.0 58.0 Occupied
202 1 Bed With Patio/Balcony 58.0 0.0 58.0 Owner
203 1 Bed With Patio/Balcony 60.0 0.0 60.0 4,300 (Avail End September)
204 1 Bed With Patio/Balcony 63.0 0.0 63.0 Occupied
205 Studio With Patio/Balcony 47.0 0.0 47.0 Occupied
206 1 Bed With Patio/Balcony 66.0 0.0 66.0 Owner
207 1 Bed With Patio/Balcony 64.0 0.0 64.0 Occupied
208 Studio With Patio/Balcony 47.0 0.0 47.0 Owner
209 1 Bed With Patio/Balcony 63.0 0.0 63.0 Owner
210 1 Bed With Patio/Balcony 60.0 0.0 60.0 Occupied
211 1 Bed With Patio/Balcony 58.0 0.0 58.0 Occupied
212 1 Bed With Patio/Balcony 58.0 0.0 58.0 Owner
             
Building 2 - Ground Floor
13 1 Bed With Garden 59.0 21.3 80.3 Occupied
14 1 Bed With Garden 59.0 17.0 76.0 Owner
15 1 Bed Without Garden 67.0 0.0 67.0 Occupied
16 1 Bed With Garden 58.0 19.2 77.2 Owner
17 Studio With Garden 50.0 16.3 66.3 Occupied
18 1 Bed With Garden 59.0 17.1 76.1 Owner
19 1 Bed With Garden 59.0 12.0 71.0 Owner
             
Building 2 - 1st Floor
113 1 Bed Without Patio/Balcony 59.0 0.0 59.0 Occupied
114 1 Bed Without Patio/Balcony 59.0 0.0 59.0 Occupied
115 1 Bed Without Patio/Balcony 67.0 0.0 67.0 Occupied
116 1 Bed With Patio/Balcony 58.0 0.0 58.0 Owner
117 Studio With Patio/Balcony 61.0 0.0 61.0 Owner
118 1 Bed With Patio/Balcony 59.0 0.0 59.0 Occupied
119 1 Bed With Patio/Balcony 59.0 0.0 59.0 Occupied
             
Building 2 - 2nd Floor
213 1 Bed Without Patio/Balcony 59.0 0.0 59.0 Occupied
214 1 Bed Without Patio/Balcony 59.0 0.0 59.0 Occupied
215 1 Bed Without Patio/Balcony 67.0 0.0 67.0 Occupied
216 1 Bed With Patio/Balcony 58.0 0.0 58.0 Owner
217 1 Bed With Patio/Balcony 61.0 0.0 61.0 Occupied
218 1 Bed With Patio/Balcony 59.0 0.0 59.0 Occupied
219 1 Bed With Patio/Balcony 59.0 0.0 59.0 Occupied
             
Prices are subject to change without notice


 Print   
      RANDBURG - Forest Place Rental Availability Phase 2 Minimize
 

Phase 2- 2 Bed 1 Bath Units
  Size (M2) Monthly
Rental
Amount
(ZAR)
Unit Garden Total
Ground Floor
20 2 Bed With Garden 68.1 42.9 111.0 Occupied
21 2 Bed With Garden 68.1 28.3 96.4 Occupied
22 2 Bed With Garden 69.1 42.1 111.2 Occupied
23 2 Bed With Garden 68.1 28.3 96.4 Occupied
24 2 Bed With Garden 68.1 42.1 110.2 Occupied
25 2 Bed With Garden 69.1 28.3 97.4 Occupied
26 2 Bed With Garden 68.1 42.1 110.2 Occupied
27 2 Bed With Garden 68.1 42.1 110.2 Occupied
             
34 2 Bed With Garden 69.1 49.0 118.1 Occupied
35 2 Bed With Garden 68.1 22.3 90.4 Occupied
             
1st Floor
120 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
121 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
122 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
123 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
124 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
125 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
126 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
127 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
             
134 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
135 2 Bed With Patio/Balcony 68.1 0.0 68.1 5,500 (Avail Immediately Reserved)
             
2nd Floor
220 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
221 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
222 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
223 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
224 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
225 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
226 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
227 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
             
234 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
235 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
             
Prices are subject to change without notice


 Print   
      RANDBURG - Forest Place Rental Availability Phase 3 Minimize
 

Phase 3 - 2 Bed 1 Bath Units
  Size (M2) Monthly
Rental
Amount
(ZAR)
Unit Garden Total
Ground Floor
28 2 Bed With Garden 69.1 42.1 111.2 Occupied
29 2 Bed With Garden 68.1 28.3 96.4 Occupied
30 2 Bed With Garden 68.1 42.1 110.2 Occupied
31 2 Bed With Garden 69.1 28.3 97.4 Occupied
32 2 Bed With Garden 68.1 42.1 110.2 Occupied
33 2 Bed With Garden 68.1 28.3 96.4 Occupied
             
36 2 Bed With Garden 68.1 49 117.1 Occupied
37 2 Bed With Garden 69.1 22.3 91.4 5,700 (Avail End August Reserved)
38 2 Bed With Garden 68.1 49 117.1 Occupied
39 2 Bed With Garden 68.1 22.3 90.4 Occupied
             
1st Floor
128 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
129 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
130 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
131 2 Bed With Patio/Balcony 68.1 0.0 68.1 5,500 (Avail End September)
132 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
133 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
             
136 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
137 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
138 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
139 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
             
2nd Floor
228 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
229 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
230 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
231 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
232 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
233 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
             
236 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
237 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
238 2 Bed With Patio/Balcony 68.1 0.0 68.1 5,500 (Avail Immediately)
239 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
             
Prices are subject to change without notice


 Print   
      RANDBURG - Forest Place Rental Availability Phase 4 Minimize
 

Phase 4 - 2 Bed 1 Bath Units
  Size (M2) Monthly
Rental
Amount
(ZAR)
Unit Garden Total
Ground Floor
40 2 Bed With Garden 69.1 76.15 91.2 Occupied
41 2 Bed With Garden 68.1 75.2 90.2 Occupied
42 2 Bed With Garden 68.1 75.2 90.2 Occupied
43 2 Bed With Garden 69.1 76.15 91.2 Occupied
44 2 Bed With Garden 68.1 75.2 90.2 Occupied
45 2 Bed With Garden 68.1 75.2 90.2 Occupied
46 2 Bed With Garden 69.1 76.15 91.2 Occupied
47 2 Bed With Garden 68.1 75.2 90.2 5,700 (Avail End September)
48 2 Bed With Garden 68.1 75.2 90.2 Occupied
49 2 Bed With Garden 69.1 76.15 91.2 Occupied
50 2 Bed With Garden 68.1 75.2 90.2 Occupied
51 2 Bed With Garden 68.1 75.2 90.2 Occupied
52 2 Bed With Garden 69.1 76.15 91.2 Occupied
             
1st Floor
140 2 Bed With Patio/Balcony 69.1 76.15 76.15 Occupied
141 2 Bed With Patio/Balcony 68.1 75.2 75.2 Occupied
142 2 Bed With Patio/Balcony 68.1 75.2 75.2 Occupied
143 2 Bed With Patio/Balcony 69.1 76.15 76.15 5,500 (Avail End October)
144 2 Bed With Patio/Balcony 68.1 75.2 75.2 Occupied
145 2 Bed With Patio/Balcony 68.1 75.2 75.2 Occupied
146 2 Bed With Patio/Balcony 69.1 76.15 76.15 Occupied
147 2 Bed With Patio/Balcony 68.1 75.2 75.2 Occupied
148 2 Bed With Patio/Balcony 68.1 75.2 75.2 Occupied
149 2 Bed With Patio/Balcony 69.1 76.15 76.15 Occupied
150 2 Bed With Patio/Balcony 68.1 75.2 75.2 Occupied
151 2 Bed With Patio/Balcony 68.1 75.2 75.2 Occupied
152 2 Bed With Patio/Balcony 69.1 76.15 76.15 Occupied
             
2nd Floor
240 2 Bed With Patio/Balcony 69.5 76.15 76.15 5,500 (Avail Immediately)
241 2 Bed With Patio/Balcony 68.1 75.2 75.2 Occupied
242 2 Bed With Patio/Balcony 68.1 75.2 75.2 Occupied
243 2 Bed With Patio/Balcony 69.5 76.15 76.15 Occupied
244 2 Bed With Patio/Balcony 68.1 75.2 75.2 5,500 (Avail End September)
245 2 Bed With Patio/Balcony 68.1 75.2 75.2 Occupied
246 2 Bed With Patio/Balcony 69.5 76.15 76.15 Occupied
247 2 Bed With Patio/Balcony 68.1 75.2 75.2 Occupied
248 2 Bed With Patio/Balcony 68.1 75.2 75.2 Occupied
249 2 Bed With Patio/Balcony 69.5 76.15 76.15 5,500 (Avail Immediately Reserved)
250 2 Bed With Patio/Balcony 68.1 75.2 75.2 Occupied
251 2 Bed With Patio/Balcony 68.1 75.2 75.2 Occupied
252 2 Bed With Patio/Balcony 69.5 76.15 76.15 Occupied
             
Prices are subject to change without notice


 Print   
      RANDBURG - Oak Ridge Availability Minimize
 

Studio & 1 Bed Units
  Size (M2) Monthly
Rental
Amount
(ZAR)
Unit
Second Floor
202 Studio With Balcony   Occupied
212 1 Bed With Balcony   Occupied
213 1 Bed With Balcony   Occupied
220 Studio With Balcony 45 Occupied
223 Studio With Balcony 45 Occupied
         
Prices are subject to change without notice


 Print   
      Contact Us Minimize
 

Contacts

Commercial Rentals

Residential Rentals

Accounts

Theo / Andre

Ramona / Martha

Cornelia / Elmarie

Tel: (011) 326-1614

Tel: (011) 326-1614

Tel: (011) 326-1614

Fax: (011) 787-8694

Fax: (011) 787-8694

Fax: (011) 787-8694

theo@netwater.co.za

rentals@netwater.co.za

accounts@netwater.co.za

Addresses

Unit 8 Netwater Place, 252 Oak Avenue, Ferndale, Randburg

GPS location : S 26 06 01.26 E 28 00 02.64

P.O. Box 4592, Randburg, 2125

 

 Print   
Terms Of Use  Privacy Statement