Monday, February 06, 2012 ..:: Residential Rentals » Residential Rental Availability ::..
Register  Login 
 
   
      RANDBURG - Residential Apartment Availability Minimize
 

Apartment Availability - Executive Summary
  Size (M2)   Monthly
Rental
Amount
(ZAR)
 
Unit Garden Total  
               
    FOREST PLACE          
               
8 Studio With Garden 47.0 32.7 79.7   4,100 (Avail Immediately)
102 1 Bed With Patio/Balcony 58.0 0.0 58.0   4,400 (Avail End February)
203 1 Bed With Patio/Balcony 60.0 0.0 60.0   4,400 (Avail End February)
137 2 Bed 1st Floor With Patio/Balcony 68.1 0.0 68.1   5,800 (Avail End March)
               


 Print   
      RANDBURG - Forest Place Aerial View Minimize
 

Forest Place Aerial View with Unit Numbers


 Print   
      RANDBURG - Forest Place Minimize
 
RENTAL - Residential Availability (Townhouses / Apartments)
   

Forest Place
280 Pretoria Avenue (corner Harley Street)
Ferndale, Randburg 
   

 Print   
      RANDBURG - Forest Place Rental Availability Phase 1 Minimize
 

Phase 1 - Studio & 1 Bed Units
  Size (M2) Monthly
Rental
Amount
(ZAR)
Unit Garden Total
Building 1 - Ground Floor
1 1 Bed With Garden 57.0 17.5 74.5 Occupied
2 1 Bed With Garden 57.0 28.4 85.4 Owner
3 1 Bed Without Garden 55.0 0.0 55.0 4,600 (Avail Immediately Reserved)
4 1 Bed With Garden 63.0 26.7 89.7 Owner
5 Studio With Garden 47.0 32.7 79.7 Occupied
6 1 Bed With Garden 66.0 23.8 89.8 Owner
7 1 Bed With Garden 64.0 23.8 87.8 Occupied
8 Studio With Garden 47.0 32.7 79.7 4,100 (Avail Immediately)
9 1 Bed With Garden 63.0 66.4 129.4 Owner
10 1 Bed With Garden 55.0 12.3 67.3 Occupied
11 1 Bed With Garden 57.0 28.4 85.4 Owner
12 1 Bed With Garden 57.0 28.0 85.0 4,600 (Avail Immediately Reserved)
             
Building 1 - 1st Floor
101 1 Bed With Patio/Balcony 58.0 0.0 58.0 Occupied
102 1 Bed With Patio/Balcony 58.0 0.0 58.0 4,400 (Avail End February)
103 1 Bed With Patio/Balcony 60.0 0.0 60.0 Occupied
104 1 Bed With Patio/Balcony 63.0 0.0 63.0 Occupied
105 Studio With Patio/Balcony 47.0 0.0 47.0 Occupied
106 1 Bed With Patio/Balcony 68.0 0.0 68.0 4,400 (Avail End January Reserved)
107 1 Bed With Patio/Balcony 64.0 0.0 64.0 Occupied
108 Studio With Patio/Balcony 47.0 0.0 47.0 Occupied
109 1 Bed With Patio/Balcony 63.0 0.0 63.0 Owner
110 1 Bed With Patio/Balcony 60.0 0.0 60.0 Occupied
111 1 Bed With Patio/Balcony 58.0 0.0 58.0 Occupied
112 1 Bed With Patio/Balcony 58.0 0.0 58.0 Occupied
             
Building 1 - 2nd Floor
201 1 Bed With Patio/Balcony 58.0 0.0 58.0 Occupied
202 1 Bed With Patio/Balcony 58.0 0.0 58.0 Owner
203 1 Bed With Patio/Balcony 60.0 0.0 60.0 4,400 (Avail End February)
204 1 Bed With Patio/Balcony 63.0 0.0 63.0 Occupied
205 Studio With Patio/Balcony 47.0 0.0 47.0 Occupied
206 1 Bed With Patio/Balcony 66.0 0.0 66.0 Owner
207 1 Bed With Patio/Balcony 64.0 0.0 64.0 Occupied
208 Studio With Patio/Balcony 47.0 0.0 47.0 Owner
209 1 Bed With Patio/Balcony 63.0 0.0 63.0 Owner
210 1 Bed With Patio/Balcony 60.0 0.0 60.0 Occupied
211 1 Bed With Patio/Balcony 58.0 0.0 58.0 Occupied
212 1 Bed With Patio/Balcony 58.0 0.0 58.0 Owner
             
Building 2 - Ground Floor
13 1 Bed With Garden 59.0 21.3 80.3 4,600 (Avail End February)
14 1 Bed With Garden 59.0 17.0 76.0 Owner
15 1 Bed Without Garden 67.0 0.0 67.0 Occupied
16 1 Bed With Garden 58.0 19.2 77.2 Owner
17 Studio With Garden 50.0 16.3 66.3 Occupied
18 1 Bed With Garden 59.0 17.1 76.1 Owner
19 1 Bed With Garden 59.0 12.0 71.0 Owner
             
Building 2 - 1st Floor
113 1 Bed Without Patio/Balcony 59.0 0.0 59.0 Occupied
114 1 Bed Without Patio/Balcony 59.0 0.0 59.0 4,400 (Avail End February Reserved)
115 1 Bed Without Patio/Balcony 67.0 0.0 67.0 Occupied
116 1 Bed With Patio/Balcony 58.0 0.0 58.0 Occupied
117 Studio With Patio/Balcony 61.0 0.0 61.0 Owner
118 1 Bed With Patio/Balcony 59.0 0.0 59.0 Occupied
119 1 Bed With Patio/Balcony 59.0 0.0 59.0 Occupied
             
Building 2 - 2nd Floor
213 1 Bed Without Patio/Balcony 59.0 0.0 59.0 Occupied
214 1 Bed Without Patio/Balcony 59.0 0.0 59.0 Occupied
215 1 Bed Without Patio/Balcony 67.0 0.0 67.0 Occupied
216 1 Bed With Patio/Balcony 58.0 0.0 58.0 Owner
217 1 Bed With Patio/Balcony 61.0 0.0 61.0 Occupied
218 1 Bed With Patio/Balcony 59.0 0.0 59.0 Occupied
219 1 Bed With Patio/Balcony 59.0 0.0 59.0 Occupied
             
Prices are subject to change without notice


 Print   
      RANDBURG - Forest Place Rental Availability Phase 2 Minimize
 

Phase 2- 2 Bed 1 Bath Units
  Size (M2) Monthly
Rental
Amount
(ZAR)
Unit Garden Total
Ground Floor
20 2 Bed With Garden 68.1 28.3 96.4 6,000 (Avail Immediately Reserved)
21 2 Bed With Garden 68.1 28.3 96.4 Occupied
22 2 Bed With Garden 69.1 28.3 97.4 6,000 (Avail End February)
23 2 Bed With Garden 68.1 28.3 96.4 Occupied
24 2 Bed With Garden 68.1 28.3 96.4 Occupied
25 2 Bed With Garden 69.1 28.3 97.4 Occupied
26 2 Bed With Garden 68.1 28.3 96.4 Occupied
27 2 Bed With Garden 68.1 28.3 96.4 6,000 (Avail Immediately Reserved)
             
34 2 Bed With Garden 69.1 28.3 97.4 Occupied
35 2 Bed With Garden 68.1 28.3 96.4 Occupied
             
1st Floor
120 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
121 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
122 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
123 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
124 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
125 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
126 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
127 2 Bed With Patio/Balcony 68.1 0.0 68.1 5,800 (Avail Middle February Reserved)
             
134 2 Bed With Patio/Balcony 69.1 0.0 69.1 6,000 (Avail Immediately Reserved)
135 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
             
2nd Floor
220 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
221 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
222 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
223 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
224 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
225 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
226 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
227 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
             
234 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
235 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
             
Prices are subject to change without notice


 Print   
      RANDBURG - Forest Place Rental Availability Phase 3 Minimize
 

Phase 3 - 2 Bed 1 Bath Units
  Size (M2) Monthly
Rental
Amount
(ZAR)
Unit Garden Total
Ground Floor
28 2 Bed With Garden 69.1 42.1 111.2 Occupied
29 2 Bed With Garden 68.1 28.3 96.4 Occupied
30 2 Bed With Garden 68.1 42.1 110.2 Occupied
31 2 Bed With Garden 69.1 28.3 97.4 Occupied
32 2 Bed With Garden 68.1 42.1 110.2 Occupied
33 2 Bed With Garden 68.1 28.3 96.4 Occupied
             
36 2 Bed With Garden 68.1 49 117.1 Occupied
37 2 Bed With Garden 69.1 22.3 91.4 Occupied
38 2 Bed With Garden 68.1 49 117.1 Occupied
39 2 Bed With Garden 68.1 22.3 90.4 Occupied
             
1st Floor
128 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
129 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
130 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
131 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
132 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
133 2 Bed With Patio/Balcony 68.1 0.0 68.1 5,800 (Avail Immediately Reserved)
             
136 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
137 2 Bed With Patio/Balcony 68.1 0.0 68.1 5,800 (Avail End March)
138 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
139 2 Bed With Patio/Balcony 68.1 0.0 68.1 5,800 (Avail Immediately Reserved)
             
2nd Floor
228 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
229 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
230 2 Bed With Patio/Balcony 68.1 0.0 68.1  
231 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
232 2 Bed With Patio/Balcony 68.1 0.0 68.1 5.800 (Avail Immediately Reserved)
233 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
             
236 2 Bed With Patio/Balcony 68.1 0.0 68.1 5.800 (Avail Immediately Reserved)
237 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
238 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
239 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
             
Prices are subject to change without notice


 Print   
      RANDBURG - Forest Place Rental Availability Phase 4 Minimize
 

Phase 4 - 2 Bed 1 Bath Units
  Size (M2) Monthly
Rental
Amount
(ZAR)
Unit Garden Total
Ground Floor
40 2 Bed With Garden 69.1 28.3 97.4 Occupied
41 2 Bed With Garden 68.1 28.3 96.4 Occupied
42 2 Bed With Garden 68.1 28.3 96.4 Occupied
43 2 Bed With Garden 69.1 28.3 97.4 Occupied
44 2 Bed With Garden 68.1 28.3 96.4 Occupied
45 2 Bed With Garden 68.1 28.3 96.4 6,000 (Avail Immediately Reserved)
46 2 Bed With Garden 69.1 28.3 97.4 Occupied
47 2 Bed With Garden 68.1 28.3 96.4 Occupied
48 2 Bed With Garden 68.1 28.3 96.4 Occupied
49 2 Bed With Garden 69.1 28.3 97.4 Occupied
50 2 Bed With Garden 68.1 28.3 96.4 Occupied
51 2 Bed With Garden 68.1 28.3 96.4 Occupied
52 2 Bed With Garden 69.1 28.3 97.4 Occupied
             
1st Floor
140 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
141 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
142 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
143 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
144 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
145 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
146 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
147 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
148 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
149 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
150 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
151 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
152 2 Bed With Patio/Balcony 69.1 0.0 69.1 Occupied
             
2nd Floor
240 2 Bed With Patio/Balcony 69.5 0.0 69.5 Occupied
241 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
242 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
243 2 Bed With Patio/Balcony 69.5 0.0 69.5 Occupied
244 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
245 2 Bed With Patio/Balcony 68.1 0.0 68.1 6,000 (Avail Immediately Reserved)
246 2 Bed With Patio/Balcony 69.5 0.0 69.5 Occupied
247 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
248 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
249 2 Bed With Patio/Balcony 69.5 0.0 69.5 Occupied
250 2 Bed With Patio/Balcony 68.1 0.0 68.1 5,800 (Avail End January Reserved)
251 2 Bed With Patio/Balcony 68.1 0.0 68.1 Occupied
252 2 Bed With Patio/Balcony 69.5 0.0 69.5 Occupied
             
Prices are subject to change without notice


 Print   
      RANDBURG - Oak Ridge Availability Minimize
 

Studio & 1 Bed Units
  Size (M2) Monthly
Rental
Amount
(ZAR)
Unit
Second Floor
122 2 Bed 1st Floor With Patio/Balcony   5,500 (Avail Immediately Reserved)
202 Studio 2nd Floor With Patio/Balcony   Occupied
212 1 Bed 2nd Floor With Patio/Balcony   Occupied
213 1 Bed 2nd Floor With Patio/Balcony   Occupied
220 Studio 2nd Floor With Patio/Balcony 45 Occupied
223 Studio 2nd Floor With Patio/Balcony 45 Occupied
         
Prices are subject to change without notice


 Print   
      Contact Us Minimize
 

Contacts

Commercial Rentals

Residential Rentals

Accounts

Theo / Andre

Ramona / Martha

Cornelia / Elmarie

Tel: (011) 326-1614

Tel: (011) 326-1614

Tel: (011) 326-1614

Fax: (011) 787-8694

Fax: (011) 787-8694

Fax: (011) 787-8694

theo@netwater.co.za

rentals@netwater.co.za

accounts@netwater.co.za

Addresses

Unit 8 Netwater Place, 252 Oak Avenue, Ferndale, Randburg

P.O. Box 4592, Randburg, 2125

GPS location : S 26 06.023  E 28 00.000
Degrees Minutes Seconds : S 26 06 01 E 28 00 00
Decimal Degrees : -26.100383 E 28.000000

To view a GOOGLE MAP of our Shopping Centres, Buildings & Office Parks
Please click HERE

 

 Print   
Terms Of Use  Privacy Statement